As an Amazon Associate I earn from qualifying purchases.



Workload rate is annualized TB transferred X 8760 / recorded power-on hours. 1as used for storage capacity, 1GB = 1 billion bytes and 1TB = one trillion bytes.






1. Western Digital
#ad
WDBBGB0040HBK-NESN, WD 4TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Backup Software
#adWestern Digital #ad - Actual user capacity may be less depending on operating environment. User account registration may be required. Terms and conditions apply. Massive capacity, up to 18tb capacity 1 1TB = one trillion bytes.More information #ad
Includes software for device management and backup with password protection Download and installation required. 256-bit aes hardware encryption. Superspeed usb 5 gbps; USB 2. 0 compatible.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 6.7 Inches |
Length | 5.5 Inches |
Weight | 0.37 Pounds |
Width | 1.9 Inches |
Part Number | WDBBGB0040HBK-NESN |
Model | WDBBGB0040HBK-NESN |
Warranty | 2-year limited warranty |
More information #ad
2. Western Digital
#ad
USB-C and USB 3.1 Compatible, WDBFTM0040BBL-WESN, WD 4TB My Passport Ultra Blue Portable External Hard Drive HDD
#adWestern Digital #ad - Innovative style with refined metal cover. Password protection with 256-bit AES hardware encryption. Formatted for Windows 10 Usb-c and usb 3. 1 compatible.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.83 Inches |
Length | 4.33 Inches |
Weight | 0.51 Pounds |
Width | 3.21 Inches |
Part Number | WDBFTM0040BBL-WESN |
Model | WDBFTM0040BBL-WESN |
Warranty | 3-year limited |
More information #ad
3. WD_BLACK
#ad
Gen3 PCIe, Up to 3,430 MB/s, WDS500G3X0C, M.2 2280, 3D NAND, WD_BLACK 500GB SN750 NVMe Internal Gaming SSD Solid State Drive
#adWD_BLACK #ad - Nvme drive not compatible with SATA interface. Non-heatsink model available in capacities ranging from 250GB to 4TB. Ideal for enthusiasts building custom desktops or gaming rigs. An exclusive wd black sSD dashboard with gaming mode improves game performance.More information #ad
Brand | WD_BLACK #ad |
Manufacturer | Western Digital #ad |
Height | 0.32 Inches |
Length | 3.15 Inches |
Weight | 0.02 Pounds |
Width | 0.95 Inches |
Part Number | WDS500G3X0C |
Model | WDS500G3X0C |
Warranty | 5 year limited manufacturer warranty |
More information #ad
4. Western Digital
#ad
WD161KRYZ, 512 MB Cache, 7200 RPM Class, SATA 6 Gb/s, 3.5", Western Digital 16TB WD Gold Enterprise Class Internal Hard Drive
#adWestern Digital #ad - Actual user capacity may be less depending on operating environment. Vibration protection technology for improved performance. Designed to handle workloads up to 550tb2 per year | 2workload rate is defined as the amount of user data transferred to or from the hard drive.Workload rate is annualized TB transferred X 8760 / recorded power-on hours. 1as used for storage capacity, 1GB = 1 billion bytes and 1TB = one trillion bytes.
More information #ad
Workload rate will vary depending on your hardware and software components and configurations. Helioseal technology delivers high capacities with a low power draw 12TB and above. Available in 1tb to 20tb capacities. Energy-assisted magnetic recording EAMR and triple-stage actuator TSA in 16TB capacities and above.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.5 Pounds |
Width | 4 Inches |
Part Number | WD161KRYZ |
Model | WD161KRYZ |
Warranty | 5-year limited manufacturer |
More information #ad
5. Western Digital
#ad
5400 RPM, CMR, 3.5" -WD40EFZX, 128 MB Cache, SATA 6 Gb/s, Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD
#adWestern Digital #ad - Nasware firmware for compatibility. Supports up to 180 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate will vary depending on your hardware and software components and configurations.More information #ad
Workload rate is annualized TB transferred 8760 / recorded power-on hours. Small or medium business NAS systems in a 24x7 environment. Available in capacities ranging from 1-14TB with support for up to 8 bays.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.32 Pounds |
Width | 4 Inches |
Part Number | WD40EFZX |
Model | WD40EFZX |
Warranty | 3 year limited warranty |
More information #ad
6. Western Digital
#ad
SATA 6 Gb/s, 3.5", WD141PURP, 512 MB Cache, Western Digital 14TB WD Purple Pro Surveillance Internal Hard Drive HDD
#adWestern Digital #ad - Designed with tarnish-resistant components for harsh environments, and with additional robustness for multi-bay enclosures. Supports up to 550 TB/yr workload rate**.More information #ad
High performance, reliability and workload capability for advanced AI-enabled recorders, video analytics appliances, deep-learning servers and cloud-based storage. Engineered with advanced capabilities needed for high-end smart video solutions.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.52 Pounds |
Width | 4 Inches |
Part Number | WD141PURP |
Model | WD141PURP |
Warranty | Five year limited-warranty |
More information #ad
7. Western Digital
#ad
7200 RPM, 512 MB Cache, 3.5", WD141KFGX, CMR, SATA 6 Gb/s, Western Digital 14TB WD Red Pro NAS Internal Hard Drive HDD
#adWestern Digital #ad - Extended drive testing to ensure each drive is tested for extended reliable operation. Enhanced reliability with 3d Active Balance Plus technology and error recovery controls with NASware 3. 0 technology. Workload rate is annualized TB transferred 8760 / recorded power-on hours.More information #ad
7200rpm performance class. 5-year limited warranty. Supports up to 300 tb/yr workload rate | workload rate is defined as the amount of user data transferred to or from the hard drive. Available in capacities ranging from 2-14TB with support for up to 24 bays.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 0.11 Pounds |
Width | 5.79 Inches |
Part Number | WD141KFGX |
Model | WD141KFGX |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
8. Western Digital
#ad
WDS100T2B0A, SATA III 6 Gb/s, Up to 560 MB/s, 2.5"/7mm, Western Digital 1TB WD Blue 3D NAND Internal PC SSD
#adWestern Digital #ad - An active power draw up to 25% lower than previous generations of WD Blue SSD. 2 tbw terabytes written values calculated using JEDEC client workload JESD219 and vary by product capacity. An industry leading 1. 75m hours mean time to failure mttf 1 and up to 600 terabytes written tbw 2 for enhanced reliability.More information #ad
Free downloadable software to monitor the status of your drive and clone a drive, or backup your data. Lab certification for compatibility with a wide range of computers. Wd f. I. T. 1 mttf = mean time to failure based on internal testing using Telcordia stress part testing.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.95 Inches |
Weight | 0.08 Pounds |
Width | 2.75 Inches |
Part Number | WDS100T2B0A |
Model | WDS100T2B0A |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
9. Western Digital
#ad
Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD, WD40PURZ, 64 MB Cache, SATA 6 Gb/s, 3.5"
#adWestern Digital #ad - Engineered for compatibility. 3-year manufacturer's limited warranty. Built for 24/7 surveillance. Designed to support up to 64 HD cameras. Allframe technology for better performance.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.5 Pounds |
Width | 4 Inches |
Part Number | WD40PURZ |
Model | WD40PURZ |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
10. WD_BLACK
#ad
256 MB Cache, Western Digital 4TB WD Black Performance Internal Hard Drive HDD, 7200 RPM, SATA 6 Gb/s, 3.5", WD4005FZBX
#adWD_BLACK #ad - An industry-leading 5-year limited warranty** | ** See official Western Digital website for warranty details. Performance storage available in up to 10tb* capacities | * As used for storage capacity, 1TB = one trillion bytes.More information #ad
Western digital’s stableTrac and Dynamic Cache Technology increase reliability and optimize performance. Desktop performance gaming hard drive. Designed for gamers, system builders, and creative professionals. Actual user capacity may be less depending on operating environment.Brand | WD_BLACK #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.66 Pounds |
Width | 4 Inches |
Part Number | WD4005FZBX |
Model | WD4005FZBX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad